Omban geopolitics
From RocksfallWiki
Nations
# | Country | Adjective | Government | Capital | Ruler | Population | Language |
---|---|---|---|---|---|---|---|
1 | Omba | Omban | Republic | Omba | Speaker Runune Zhurtunobi | 2000000 | Ombesh |
2 | Hasmala | Hasmalan | Theocratic republic | Kigraz | Governor Subil Vunughi | 1400000 | Ombesh |
3 | Taizi | Taizian | Monarchy | Pivuku | Emperor Zapan Ebesnata | 900000 | Ombesh |
4 | Khutu | Khutuan | Theocratic monarchy | Onighus | Emperor Eluli Ula | 1100000 | Ombesh |
5 | Malfan | Malfander | Commonwealth | Zipus / Romaz | Grand Chief Akho Unustomi | 650000 | Ombesh |
6 | Basai | Basaian | Meritocracy | Dundures | Chancellor Sabazha Naraldi | 1300000 | Ombesh |
7 | Daligash | Daligashi | Republic | Lunduso | First Senator Zeme Lusireto | 3000000 | Ombesh |
8 | Choradan | Choradani | Stratocracy | Tendokho | Marshal Fuld Sartanish | 1900000 | Ombesh |
9 | Nulu | Nuluan | Monarchy | Ajai | Duke Nesfan Pinimiras | 450000 | Ombesh / Thu Parsh |
10 | Ashnabis | Ashnabi / Osnabi | Decentralized | None | None | 750000 | Aummesh |
11 | Sharai | Sharaian | Monarchy | Ivos | King Gudum Ultoghan | 400000 | Ombesh |
12 | Umnaka | Enskrai | Decentralized | Jinto | None | 550000 | Enskrai |
13 | Luetka | Luetkan / Ligan | Decentralized | None | None | 150000 | Luetkan / Ombesh |
14 | Tzameddi | Tzameddi | Decentralized | None | None | 400000 | Tzameddi |
15 | Fliitangir | Fliitangi | Monarchy | Unknown | Unknown | 50000 | Zindesh |
16 | Duedarcia | Duedarcian | Monarchy | Ignuinas | King Celciari IV | 4000000 | Duedarcian |
17 | Hrofnand | Hrofnander | Decentralized | None | None | 150000 | Various |
Cities
Label | Name | Country | Population | Capital? |
---|---|---|---|---|
O1 | Omba | Omba | 70,000 | Y |
O2 | Vingu | Omba | 40,000 | |
H1 | Kigraz | Hasmala | 46,000 | Y |
H2 | Ulozo | Hasmala | 27,000 | |
T1 | Pivuku | Taizi | 13,000 | Y |
T2 | Sufumardo | Taizi | 19,000 | |
T3 | Fuvuri | Taizi | 21,000 | |
T4 | Saspuza | Taizi | 24,000 | |
T5 | Zuche | Taizi | 27,000 | |
K1 | Ardukh | Khutu | 31,000 | |
K2 | Onighus | Khutu | 41,000 | Y |
M1 | Zipus | Malfan | 25,000 | Y |
M2 | Romaz | Malfan | 17,000 | Y |
B1 | Suskovero | Basai | 31,000 | |
B2 | Dundures | Basai | 19,000 | Y |
B3 | Imbis | Basai | 12,000 | |
D1 | Zhuru | Daligash | 80,000 | |
D2 | Lunduso | Daligash | 110,000 | Y |
D3 | Kindalto | Daligash | 45,000 | |
C1 | Kintezra | Choradan | 35,000 | |
C2 | Tendokho | Choradan | 40,000 | Y |
C3 | Kindi Nasku | Choradan | 25,000 | |
C4 | Kebulund | Choradan | 50,000 | |
N1 | Aikepa | Nulu | 7,000 | |
N2 | Iflaisko | Nulu | 24,000 | |
N3 | Ajai | Nulu | 19,000 | Y |
A1 | Kaskind | Ashnabis | 5,000 | Y |
S1 | Ivos | Sharai | 32,000 | Y |
S2 | Ukhalo | Sharai | 20,000 | |
U1 | Jinto | Umnaka | 18,000 | Y |