Difference between revisions of "Naftusa Province"
From RocksfallWiki
Forthright (talk | contribs) |
Forthright (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Naftusa province lies at the southwestern edge of [[Khutu]], neighbouring both [[Daligash]] (to the south) and [[Taizi]] (to the west). It is largely a highland province, above 1000m elevation, with fast-flowing rivers and snowmelt providing sustenance to the land to support its populace. Its area is around 900 km² and a total population of perhaps 15,000. Its provincial center is the town of [[Naftusa]], and is particularly well-known for the holy saint's temple of [[Nemnosti (site)|Nemnosti]]. | Naftusa province lies at the southwestern edge of [[Khutu]], neighbouring both [[Daligash]] (to the south) and [[Taizi]] (to the west). It is largely a highland province, above 1000m elevation, with fast-flowing rivers and snowmelt providing sustenance to the land to support its populace. Its area is around 900 km² and a total population of perhaps 15,000. Its provincial center is the town of [[Naftusa]], and is particularly well-known for the holy saint's temple of [[Nemnosti (site)|Nemnosti]]. | ||
− | [[File:Province view.jpeg| | + | [[File:Province view.jpeg|1300px|thumb|right|Map of Province of Naftusa]] |
+ | |||
+ | * [https://earth.google.com/earth/d/1ZvayZLlxgsmylsAJeWG1ckQdZhMdonKe Google Earth map] | ||
==Settlements== | ==Settlements== | ||
− | * Ai Dandura | + | * [[Ai Dandura]] |
− | * Bemnes | + | * [[Bemnes]] |
− | * Bemneskoma | + | * [[Bemneskoma]] |
− | * Fuzuzh | + | * [[Fuzuzh]] |
− | * Hertu | + | * [[Hertu]] |
− | * Naftusa | + | * [[Naftusa]] |
− | * Nemnosti | + | * [[Nemnosti (site)|Nemnosti]] |
− | * Zhustir | + | * [[Zhustir]] |
==Ravre Settlements== | ==Ravre Settlements== | ||
− | * Akapa Sogo | + | * [[Akapa Sogo]] |
− | * Hong Sogo | + | * [[Hong Sogo]] |
− | * Ojon Sogo | + | * [[Ojon Sogo]] |
− | * Vija Sogo | + | * [[Vija Sogo]] |
==Waterways== | ==Waterways== | ||
− | * Shohaz River | + | * [[Shohaz River]] |
− | * Lake Dandura | + | * [[Lake Dandura]] |
− | * Pasu River | + | * [[Pasu River]] |
− | * Fantendi River | + | * [[Fantendi River]] |
− | * Khujai River | + | * [[Khujai River]] |
==Landforms== | ==Landforms== | ||
− | * Degh Ekorre | + | * [[Degh Ekorre]] |
− | * Dezloronel | + | * [[Dezloronel]] |
− | * The Ghengom | + | * [[The Ghengom]] |
− | * Lolenivi | + | * [[Lolenivi]] |
− | * Momichas | + | * [[Momichas]] |
− | * Musune | + | * [[Musune]] |
− | * Pardopasu | + | * [[Pardopasu]] |
− | * The Turtu | + | * [[The Turtu]] |
− | * Zarizi | + | * [[Zarizi]] |
==Ruins== | ==Ruins== | ||
− | * Gil Hargush | + | * [[Gil Hargush]] |
− | * Gil Pirtu | + | * [[Gil Pirtu]] |
− | * Ichivang Sogo | + | * [[Ichivang Sogo]] |
− | * Lurusiru | + | * [[Lurusiru]] |
− | * Lurusiru Osti | + | * [[Lurusiru Osti]] |
− | * Shuruguse | + | * [[Shuruguse]] |
− | * Surakash | + | * [[Surakash]] |
− | * Vocha Sogo | + | * [[Vocha Sogo]] |
− | * Vulusilt | + | * [[Vulusilt]] |
{{nem}} | {{nem}} |
Latest revision as of 16:21, 17 February 2024
Naftusa province lies at the southwestern edge of Khutu, neighbouring both Daligash (to the south) and Taizi (to the west). It is largely a highland province, above 1000m elevation, with fast-flowing rivers and snowmelt providing sustenance to the land to support its populace. Its area is around 900 km² and a total population of perhaps 15,000. Its provincial center is the town of Naftusa, and is particularly well-known for the holy saint's temple of Nemnosti.