Difference between revisions of "Diablotin 1"
From RocksfallWiki
Line 1: | Line 1: | ||
− | + | = Details = | |
GM: [[Curtana]] | GM: [[Curtana]] | ||
Line 9: | Line 9: | ||
Last session: June 15th, 2005 | Last session: June 15th, 2005 | ||
− | + | =Setting= | |
* [[The Aveyrone Empire]] | * [[The Aveyrone Empire]] | ||
Line 143: | Line 143: | ||
* [[Neima vak Andras]] | * [[Neima vak Andras]] | ||
− | + | =The Annals= | |
{| style="width:100%" valign="top" | {| style="width:100%" valign="top" | ||
Line 236: | Line 236: | ||
* [[Diablotin logs 76]] | * [[Diablotin logs 76]] | ||
|} | |} | ||
− | |||
− | + | =Fiction= | |
− | |||
− | == | + | ==Bodenporn== |
− | ==External Links | + | ==32 Short Stories about Diablotin== |
+ | {| style="width:100%" valign="top" | ||
+ | | valign="top" | | ||
+ | *[[#1: Raimar]] | ||
+ | *[[#2: Beroukhia]] | ||
+ | *[[#3: Trimmon and Vianca]] | ||
+ | *[[#4: Phorien]] | ||
+ | *[[#5: Couramance]] | ||
+ | *[[#6: Pavo's wedding]] | ||
+ | *[[#7: Catiana]] | ||
+ | *[[#8: Niemi]] | ||
+ | | valign="top" | | ||
+ | *[[#9: Corentin and Hermus]] | ||
+ | *[[#10: Falke's engine]] | ||
+ | *[[#11: The Elven Blessing]] | ||
+ | *[[#12: Bionda]] | ||
+ | *[[#13: Alexior and Mataline]] | ||
+ | *[[#14: Agzella's revenge]] | ||
+ | *[[#15: Ellayne and Ganges]] | ||
+ | *[[#16: Iana]] | ||
+ | | valign="top" | | ||
+ | *[[#17: Qadmiel]] | ||
+ | *[[#18: Ivona and Rayce]] | ||
+ | *[[#19: Esmena]] | ||
+ | *[[#20: Thoumire]] | ||
+ | *[[#21: Quirille]] | ||
+ | *[[#22: Lukas and Jess]] | ||
+ | *[[#23: Eglorine and Katia]] | ||
+ | *[[#24: Svodoba]] | ||
+ | | valign="top" | | ||
+ | *[[#25: Brother Butler]] | ||
+ | *[[#26: Tristane]] | ||
+ | *[[#27: The Matriarch]] | ||
+ | *[[#28: Casavant]] | ||
+ | *[[#29: Loick and Couramance]] | ||
+ | *[[#30: Antje]] | ||
+ | *[[#31: Oth]] | ||
+ | *[[#32: Ombretta]] | ||
+ | |} | ||
+ | =Art= | ||
+ | |||
+ | =External Links= | ||
* Diablotin (GM's Campaign Website!) | * Diablotin (GM's Campaign Website!) | ||
{{game}}{{retired}}{{d}}{{hd}}{{phd}} | {{game}}{{retired}}{{d}}{{hd}}{{phd}} |
Revision as of 08:32, 29 August 2006
Contents
Details
GM: Curtana
System: D&D e3.0 Modified
First session: Sept. 2nd, 2002
Last session: June 15th, 2005
Setting
Characters
Historical Diablotin
- Pietro Deanda
- Alzbeth Krusse
- Ser Lydia Zane
- Marcelyn Winter
- Vende Molniere
- Josserand de Talcy, aka Gratien du Pré
Prehistorical Diablotin
- Hroc of the Bear
- Damodar of the Lizard
- Ypane of the Bull
- Laeken of the Wolf
- Amhara of the Owl
- Lysva of the Cat
Supporting cast
Allies
- Empress Tristane Dizon
- Captain Fiodus Casavant
- Lt. Elzire Svodoba
- Lt. Exeas Deverara
- Loick Talavera
- Professor Alexior Blessing
- Couramance Silveira
- Brother Butler
- Iana, Empress of the Rat people
- Martan Kizer, former Duke of Friaul, later Lord Grey
- Ganges Flief
- Ellayne Arguelles
- Antje Dinh
- Maze and Jess
- Captain Elcedor Borja
- Captain Tomas Niemi
The Seventh
Enemies
- Avdiel
- Prince-Imperial Davilas Dyess
- Princess-Imperial Ombretta Dyess
- Marcau Langevin, Duke of Blackhope
- Raimar Langevin
- Noira Langevin
- Serrow Hauk
- Artaban Orona
- Patriarch Azarel Waring
- Javed Vaillancourt
- Nouel Izaguirre
- Jux Maeda
- Beroukhia
Minor roles
- Emperor Enzephir II Dyess
- Warlord Patric Arguelles
- Patriarch Makarios
- Corentin vak Andras, formerly Count of Jura, later Duke of Sarande
- Althea Deverara, aka Althea Dark
- Esmena Doyon
- Brother Cleas
- Catiana Rademacher
- Oth Argo
- Rayce Elzior
- Princess-Imperial Katia Dyess
- Marzel Gallion
- Lukas Gambrell
- Ilse Gambrell
- Agzella Marcoux
- Anezie Sathin
- Lt. Araille Falcone
- Aric Mumford
- Bionda Borja
- Cern Belden
- Char
- Cyran of Gouge
- Ivona Elzior
- Adrius & Antenia Valenze
- Elfea Rademacher
Extras
- Ayfara Amis
- Aulia
- Cor
- Capt. Biron D'uenas
- Trenta Flief
- Annelinde Gambrell
- Dagan Kempf
- Ciril Marchese
- Artus Pellerin
- Brother Roon
- Roquemore
- Arnek Swart
- Neima vak Andras
The Annals
Fiction
Bodenporn
32 Short Stories about Diablotin
Art
External Links
- Diablotin (GM's Campaign Website!)