Difference between revisions of "Dragonmarked Houses"
From RocksfallWiki
BaronSquee (talk | contribs) (Added more Houses) |
BaronSquee (talk | contribs) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | The eleven major cities of Nerath contain | + | The eleven major cities of Nerath contain 94 dragonmarked houses and numerous patrician houses. Each major house bears one of 20 marks, depending on their species. Humans houses can have one of three dragonmarks (Making, Naming, or Sentinel), while each other species has only one recognized mark. The following lists illustrate which houses make their headquarters in each city. |
==[[Highmark]]== | ==[[Highmark]]== | ||
| Line 34: | Line 34: | ||
|Fraternity | |Fraternity | ||
|- | |- | ||
| − | |[[House | + | |[[House Maranue|Maranue]] |
|Tiefling | |Tiefling | ||
|Binding | |Binding | ||
| Line 377: | Line 377: | ||
|Vision | |Vision | ||
|- | |- | ||
| − | |[[House | + | |[[House Graeae|Graeae]] |
|Cyclops | |Cyclops | ||
|Vision | |Vision | ||
|- | |- | ||
| − | |[[House | + | |[[House Balor|Balor]] |
|Cyclops | |Cyclops | ||
|Vision | |Vision | ||
|- | |- | ||
| − | |[[House | + | |[[House B'shett|B'shett]] |
| − | | | + | |Drow |
| − | | | + | |Memory |
| + | |- | ||
| + | |[[House Kyone|Kyonne]] | ||
| + | |Drow | ||
| + | |Memory | ||
|- | |- | ||
| − | |[[House | + | |[[House Ustreen|Ustreen]] |
| − | | | + | |Drow |
| − | | | + | |Memory |
|- | |- | ||
|[[House Kythryn|Kythryn]] | |[[House Kythryn|Kythryn]] | ||
| Line 411: | Line 415: | ||
! scope="col"|Mark | ! scope="col"|Mark | ||
|- | |- | ||
| − | |[[House | + | |[[House Kaalgron|Kaalgron]] |
|Kobold | |Kobold | ||
|Symbiosis | |Symbiosis | ||
Latest revision as of 17:46, 9 June 2025
The eleven major cities of Nerath contain 94 dragonmarked houses and numerous patrician houses. Each major house bears one of 20 marks, depending on their species. Humans houses can have one of three dragonmarks (Making, Naming, or Sentinel), while each other species has only one recognized mark. The following lists illustrate which houses make their headquarters in each city.
Contents
Highmark
| House | Race | Mark |
|---|---|---|
| Scrye | Human | Making |
| Factore | Human | Making |
| Doumens | Human | Naming |
| Jireh | Human | Naming |
| Machel | Human | Sentinel |
| Sarasset | Half-elf | Fraternity |
| Maranue | Tiefling | Binding |
| Aethelin | Dragonborn | Genesis |
| Kircher | Gnome | Images |
| Varades | Eladrin | Time |
| Falstaff | Halfling | Hospitality |
Mythragal
| House | Race | Mark |
|---|---|---|
| Allatu | Tiefling | Binding |
| Bellia | Tiefling | Binding |
| Nagendra | Dragonborn | Genesis |
| Drago | Vryloka | Secrets |
| Monthois | Eladrin | Time |
| Aelindar | Half-elf | Fraternity |
| Uthyr | Human | Sentinel |
| Hestion | Human | Making |
| Daschet | Human | Naming |
Thantopolis
| House | Race | Mark |
|---|---|---|
| Nykona | Tiefling | Binding |
| Camellia | Elf | Life |
| Cziernos | Vryloka | Secrets |
| Nytsya | Vryloka | Secrets |
| Zorika | Vryloka | Secrets |
| Jiksidur | Shadar-kai | Winter |
| Krinth | Shadar-kai | Winter |
| Sakkors | Shadar-kai | Winter |
| Palatine | Human | Sentinel |
Aethrennar
| House | Race | Mark |
|---|---|---|
| Mardokh | Tiefling | Binding |
| Duarte | Gnome | Images |
| Rochon | Gnome | Images |
| Narkul | Shadar-kai | Winter |
| Limoges | Eladrin | Time |
| Brescia | Eladrin | Time |
| Lysander | Half-elf | Fraternity |
| Pesha | Shifter | Change |
| Chilko | Shifter | Change |
Grimfarr
| House | Race | Mark |
|---|---|---|
| Tanit | Dragonborn | Genesis |
| Bassal | Dwarf | Stone |
| Odanet | Dwarf | Stone |
| Mafis | Dwarf | Stone |
| Orsino | Halfling | Hospitality |
| Argentin | Human | Making |
| Silfvast | Gnome | Images |
Issenvik
| House | Race | Mark |
|---|---|---|
| Jormun | Dragonborn | Genesis |
| Fraener | Dragonborn | Genesis |
| Gneissen | Dwarf | Stone |
| Schala | Dwarf | Stone |
| Himrall | Human | Sentinel |
| Aetri | Human | Making |
| Hjarta | Human | Naming |
| Munaan | Human | Naming |
| Nhalloth | Shadar-kai |
Winter |
Yondon
| House | Race | Mark |
|---|---|---|
| Asphodel | Elf | Life |
| Roanne | Eladrin | Time |
| Roslyn | Half-elf | Fraternity |
| Nabari | Human | Sentinel |
| Minola | Halfling | Hospitality |
| Montagu | Halfling | Hospitality |
| Prospero | Halfling | Hospitality |
| Nicu | Shifter | Change |
| Triglav | Vryloka | Secrets |
Vanilorra
| House | Race | Mark |
|---|---|---|
| Nuska | Tiefling | Binding |
| Callais | Elf | Life |
| Plumeria | Elf | Life |
| Amarantha | Elf | Life |
| Fresnel | Gnome | Images |
| Barsaris | Half-elf | Fraternity |
| Ferka | Shifter | Change |
| Yosk | Shifter | Change |
Mag Tureah
| House | Race | Mark |
|---|---|---|
| Brontes | Cyclops | Vision |
| Graeae | Cyclops | Vision |
| Balor | Cyclops | Vision |
| B'shett | Drow | Memory |
| Kyonne | Drow | Memory |
| Ustreen | Drow | Memory |
| Kythryn | Shadar-kai | Winter |
| Agrawal | Gnome | Images |
Shom
| House | Race | Mark |
|---|---|---|
| Kaalgron | Kobold | Symbiosis |
| Morgant | Human | Sentinel |
| Caelus | Human | Naming |
| Briganti | Human | Making |
| Buha | Shifter | Changes |
| Wasipu | Tiefling | Binding |
Nachtur
| House | Race | Mark |
|---|---|---|
| Wengal | Bugbear | Inspiration |
| Haalgruyan | Bugbear | Inspiration |
| Kuret | Bugbear | Inspiration |
| Galyx | Goblin | Communion |
| Thurek | Goblin | Communion |
| Hanugenth | Goblin | Communion |
| Jinyet | Hobgoblin | Prophecy |
| Warek | Hobgoblin | Prophecy |
| Korivar | Hobgoblin | Prophecy |