Diablotin calendar, 2281
From RocksfallWiki
- Feel free to add your PC's important dates! Birthdays, anniversaries, weddings, etc.
- Important NPC dates will continue to be added as I work on the timeline, and as dates are announced for significant events like balls, etc.
Contents
First-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 Gen's interrogation |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
Second-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
29 | 30 | 1
Psyrene Treaty Day |
2 | 3 | 4 | 5
Anniversary of the Serpent Reborn |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
Third-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Fourth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 Expedition to save Amanita. | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Fifth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 Return to Diablotin after the First World. | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
Sixth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18
Memorial gathering for the Doucettes |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
Seventh-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Eighth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
Ninth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6
Prince Leolin's wedding. |
7 | 8 | 9
Emperor Marl dies. |
10
The Dissolution. |
11
Imperial Candidates announced. |
12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26
Janelle and Ander married |
27 | 28
Council elects Revelyne Fourre |
29 | 30 | 1 | 2 | 3 |
Tenth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1
Emperor Marl's funeral Revelyne goes into the Arch |
2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Eleventh-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11
Gen's birthday (2258) |
12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20
|
21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Twelfth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13
Dorien's birthday |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | Bear | Lizard | Ox | Wolf |
Festival Days
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
28 | 29 | 30 | Bear | Lizard | Ox | Wolf |
Owl | Cat | 1 | 2 | 3 | 4 | 5 |