Difference between revisions of "Other Denizens of the Empire Circa 2247"
From RocksfallWiki
Ladyiolanthe (talk | contribs) |
|||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | *[[Celene | + | *[[Adam Kolbe]] |
− | *[[Eloisa | + | *[[Aden Olivier]] |
+ | *[[Adrius Valenze]] | ||
+ | *Ser [[Alcina Lescarbeau]] | ||
+ | *[[Alesia Rionet]] | ||
+ | *Emperor [[Alexior du Champe]] | ||
+ | *[[Auguste Vautrin]] | ||
+ | *[[Aure]] | ||
+ | *[[Biatrix Arguelles]] | ||
+ | *[[Butler Belden]] | ||
+ | *[[Celene Kolbe]] | ||
+ | *[[César de Béziers]] | ||
+ | *Empress [[Char du Champe]] | ||
+ | *[[Ciatha Pervenche]] | ||
+ | *[[Constance Westlake]] | ||
+ | *[[Cordovera deQuessenet]] | ||
+ | *Warlord [[Cornelia Nash]] | ||
+ | *[[Cyrenne Brock]] | ||
+ | *[[Darion Rademacher]] | ||
+ | *[[Dessa Underdown]] | ||
+ | *[[Earric Boyne]] | ||
+ | *[[Eloisa Kolbe]] | ||
+ | *[[Emlyn Cunningham]] | ||
+ | *Sister [[Estelle Dauntesay]] | ||
+ | *[[Euberthe Argo]] | ||
+ | *[[Felise Lozada]] | ||
+ | *[[Fleurisse Menomonie]] | ||
+ | *[[Fredericia Hartzell]] | ||
+ | *[[Garlan Hyde]] | ||
+ | *[[Gwen Argo]] | ||
+ | *[[Halden of Gouge]] | ||
+ | *[[Hettie Hyde]] | ||
+ | *[[Ida Arsenios]] | ||
+ | *[[Janelle Rionet]] | ||
+ | *[[Jarvis Rademacher]] | ||
+ | *[[Jehan Debruyn]] | ||
+ | *[[Justine deQuessenet]] | ||
+ | *Ser [[Kaladon Escalera]] | ||
+ | *[[Kalman of Gouge]] | ||
+ | *[[Katia Talavera]] | ||
+ | *[[Kell Drogan]] | ||
+ | *[[Kex Argo]] | ||
+ | *[[Laurine Talavera]] | ||
+ | *[[Lavinie Rademacher]] | ||
+ | *[[Leonien Kizer]] | ||
+ | *[[Loick Silveira]] | ||
+ | *[[Loth]] | ||
+ | *[[Lygia of Gouge]] | ||
+ | *[[Lystain deQuessenet]] | ||
+ | *[[Marielle Pelletier]] | ||
+ | *[[Marissa Dumonde]] | ||
+ | *[[Marlow Stavanger]] | ||
+ | *[[Martan Olivier]] | ||
+ | *Sister [[Megith Asterine]] | ||
+ | *Prince-Imperial [[Menard Kizer]] | ||
*[[Merrow Harkless]] | *[[Merrow Harkless]] | ||
*[[Mijanou Parmentier]] | *[[Mijanou Parmentier]] | ||
+ | *Patriarch [[Morlan]] | ||
*[[Murienne Chanuier]] | *[[Murienne Chanuier]] | ||
− | *[[Tristan | + | *[[Ninon de Quercy]] |
+ | *Brother [[Obern Pell]] | ||
+ | *[[Patric Arguelles II|Patric Arguelles]] | ||
+ | *[[Phedre Lozada-Boyne]] | ||
+ | *Brother [[Phineas Strauch]] | ||
+ | *[[Portia Larache]] | ||
+ | *Ser [[Ramon Lozada]] | ||
+ | *[[Reanne Kizer]] | ||
+ | *[[Rickard Liebe]] | ||
+ | *[[Roene Bruyel]] | ||
+ | *Ser [[Royse Dyess]] | ||
+ | *[[Ruston Arguelles]] | ||
+ | *[[Sagesse Rozier]] | ||
+ | *[[Sharp-ears]] | ||
+ | *[[Silana Arguelles]] | ||
+ | *[[Silvia Rionet]] | ||
+ | *[[Stefan Berrien]] | ||
+ | *[[Sydona Rademacher]] | ||
+ | *[[Tatiane Corriveau]] | ||
+ | *Reverend Sister [[Teverya Deanda]] | ||
+ | *[[Thea Vermillion]] | ||
+ | *[[Theonée Deverara]] | ||
+ | *[[Theron Rademacher]] | ||
+ | *[[Triana Phinelle]] | ||
+ | *Captain [[Trimmon Belden]] | ||
+ | *[[Tristan Kolbe]] | ||
+ | *Ser [[Tymon Noss]] | ||
+ | *Captain [[Vallis Brock]] | ||
+ | *[[Vica Trestelle]] | ||
+ | *[[Virienne Argo]] | ||
+ | *[[Viviane Lozada]] | ||
+ | *[[Yanina Trueblood]] | ||
+ | *[[Ysana of Gouge]] | ||
+ | *[[Zivia Rademacher]] | ||
+ | {{d}}{{d-npc}}{{d2}}{{d2-npc}} |
Latest revision as of 10:19, 21 November 2014
- Adam Kolbe
- Aden Olivier
- Adrius Valenze
- Ser Alcina Lescarbeau
- Alesia Rionet
- Emperor Alexior du Champe
- Auguste Vautrin
- Aure
- Biatrix Arguelles
- Butler Belden
- Celene Kolbe
- César de Béziers
- Empress Char du Champe
- Ciatha Pervenche
- Constance Westlake
- Cordovera deQuessenet
- Warlord Cornelia Nash
- Cyrenne Brock
- Darion Rademacher
- Dessa Underdown
- Earric Boyne
- Eloisa Kolbe
- Emlyn Cunningham
- Sister Estelle Dauntesay
- Euberthe Argo
- Felise Lozada
- Fleurisse Menomonie
- Fredericia Hartzell
- Garlan Hyde
- Gwen Argo
- Halden of Gouge
- Hettie Hyde
- Ida Arsenios
- Janelle Rionet
- Jarvis Rademacher
- Jehan Debruyn
- Justine deQuessenet
- Ser Kaladon Escalera
- Kalman of Gouge
- Katia Talavera
- Kell Drogan
- Kex Argo
- Laurine Talavera
- Lavinie Rademacher
- Leonien Kizer
- Loick Silveira
- Loth
- Lygia of Gouge
- Lystain deQuessenet
- Marielle Pelletier
- Marissa Dumonde
- Marlow Stavanger
- Martan Olivier
- Sister Megith Asterine
- Prince-Imperial Menard Kizer
- Merrow Harkless
- Mijanou Parmentier
- Patriarch Morlan
- Murienne Chanuier
- Ninon de Quercy
- Brother Obern Pell
- Patric Arguelles
- Phedre Lozada-Boyne
- Brother Phineas Strauch
- Portia Larache
- Ser Ramon Lozada
- Reanne Kizer
- Rickard Liebe
- Roene Bruyel
- Ser Royse Dyess
- Ruston Arguelles
- Sagesse Rozier
- Sharp-ears
- Silana Arguelles
- Silvia Rionet
- Stefan Berrien
- Sydona Rademacher
- Tatiane Corriveau
- Reverend Sister Teverya Deanda
- Thea Vermillion
- Theonée Deverara
- Theron Rademacher
- Triana Phinelle
- Captain Trimmon Belden
- Tristan Kolbe
- Ser Tymon Noss
- Captain Vallis Brock
- Vica Trestelle
- Virienne Argo
- Viviane Lozada
- Yanina Trueblood
- Ysana of Gouge
- Zivia Rademacher