Difference between revisions of "Diablotin calendar, 2280"
From RocksfallWiki
(→Twelfth-month) |
(→Eleventh-month) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 79: | Line 79: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
+ | End of the Second Psyrene War | ||
| 3 | | 3 | ||
| 4 | | 4 | ||
Line 150: | Line 151: | ||
| 15 | | 15 | ||
| 16 | | 16 | ||
− | [[Zola]]'s | + | [[Zola]] and [[Denise]]'s birthdays |
| 17 | | 17 | ||
| 18 | | 18 | ||
Line 451: | Line 452: | ||
|- style="width:80px; height:80px" valign="top" | |- style="width:80px; height:80px" valign="top" | ||
| style="color:lightgrey" | 30 | | style="color:lightgrey" | 30 | ||
− | | 1 | + | | 1<br>[[Titania's Cabaret|Cabaret]] chaos! |
| 2 | | 2 | ||
| 3 | | 3 | ||
Line 459: | Line 460: | ||
|- style="width:80px; height:80px" valign="top" | |- style="width:80px; height:80px" valign="top" | ||
| 7 | | 7 | ||
− | | 8 | + | | 8<br> Cabaret reopens |
| 9 | | 9 | ||
| 10 | | 10 | ||
Line 470: | Line 471: | ||
| 16 | | 16 | ||
| 17 | | 17 | ||
− | | 18 | + | | 18<br>[[Bright Rionet]]'s party |
| 19 | | 19 | ||
| 20 | | 20 | ||
Line 561: | Line 562: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
+ | Orlan Collier party | ||
|- style="width:80px; height:80px" valign="top" | |- style="width:80px; height:80px" valign="top" | ||
| 3 | | 3 | ||
Line 572: | Line 574: | ||
| 10 | | 10 | ||
| 11 | | 11 | ||
+ | [[Gen]]'s birthday (2258) | ||
| 12 | | 12 | ||
| 13 | | 13 | ||
Line 582: | Line 585: | ||
| 19 | | 19 | ||
| 20 | | 20 | ||
+ | [[Rat Day|Emergence Day]] | ||
| 21 | | 21 | ||
| 22 | | 22 |
Latest revision as of 13:26, 18 May 2015
- Feel free to add your PC's important dates! Birthdays, anniversaries, weddings, etc.
- Important NPC dates will continue to be added as I work on the timeline, and as dates are announced for significant events like balls, etc.
Contents
First-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
Bear | Lizard | Ox | Wolf | Owl | Cat | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Second-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
30 | 1 | 2
End of the Second Psyrene War |
3 | 4 | 5
Anniversary of the Serpent Reborn |
6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
Third-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
Fourth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Fifth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
Sixth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
Seventh-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Eighth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Ninth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
30 | 1 Cabaret chaos! |
2 | 3 | 4 | 5 | 6 |
7 | 8 Cabaret reopens |
9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 Bright Rionet's party |
19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
Tenth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
Eleventh-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2
Orlan Collier party |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11
Gen's birthday (2258) |
12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Twelfth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13
Dorien's birthday |
14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 29 |
30 | Bear | Lizard | Ox | Wolf | Owl | Cat |
Festival Days
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
30 | Bear | Lizard | Ox | Wolf | Owl | Cat |