Diablotin calendar, 2248

From RocksfallWiki
Revision as of 11:00, 2 October 2009 by Ladyiolanthe (talk | contribs) (Tenth-month)

First-month

First-day Second-day Third-day Fourth-day Fifth-day Sixth-day Seventh-day
Owl Cat 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3

Second-month

First-day Second-day Third-day Fourth-day Fifth-day Sixth-day Seventh-day
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1

Third-month

First-day Second-day Third-day Fourth-day Fifth-day Sixth-day Seventh-day
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

Fourth-month

First-day Second-day Third-day Fourth-day Fifth-day Sixth-day Seventh-day
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4

Fifth-month

First-day Second-day Third-day Fourth-day Fifth-day Sixth-day Seventh-day
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2

Sixth-month

First-day Second-day Third-day Fourth-day Fifth-day Sixth-day Seventh-day
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

Seventh-month

First-day Second-day Third-day Fourth-day Fifth-day Sixth-day Seventh-day
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15

Ysa's birthday (19)

16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5

Eighth-month

First-day Second-day Third-day Fourth-day Fifth-day Sixth-day Seventh-day
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3

Ninth-month

First-day Second-day Third-day Fourth-day Fifth-day Sixth-day Seventh-day
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

Murienne's birthday (15)

1

Tenth-month

First-day Second-day Third-day Fourth-day Fifth-day Sixth-day Seventh-day
25 26 27 28 29 30 1
4 5 6

Ilphère deQuessenet (2227)

7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1

Eleventh-month

First-day Second-day Third-day Fourth-day Fifth-day Sixth-day Seventh-day
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

Twelfth-month

First-day Second-day Third-day Fourth-day Fifth-day Sixth-day Seventh-day
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4

Festival Days

First-day Second-day Third-day Fourth-day Fifth-day Sixth-day Seventh-day
28 29 30 Bear Lizard Ox Wolf
Owl Cat 1 2 3 4 5