Diablotin calendar, 2249

From RocksfallWiki
Revision as of 20:46, 20 March 2011 by Ladyiolanthe (talk | contribs) (Fifth-month)

First-month

First-day Second-day Third-day Fourth-day Fifth-day Sixth-day Seventh-day
Ox Wolf Owl Cat 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1

Second-month

First-day Second-day Third-day Fourth-day Fifth-day Sixth-day Seventh-day
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

Third-month

First-day Second-day Third-day Fourth-day Fifth-day Sixth-day Seventh-day
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4

Fourth-month

First-day Second-day Third-day Fourth-day Fifth-day Sixth-day Seventh-day
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2

Fifth-month

First-day Second-day Third-day Fourth-day Fifth-day Sixth-day Seventh-day
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

Sixth-month

First-day Second-day Third-day Fourth-day Fifth-day Sixth-day Seventh-day
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16 Guillame and Portia's wedding
17 18 19 20 21 22 23
24 Investigation of Saltgrove and Mausoleum 25 26 27 28 29 30

Seventh-month

First-day Second-day Third-day Fourth-day Fifth-day Sixth-day Seventh-day
1 2 3 4 5 6 7
8 9 10 11 12 13 14 Alma and Danyel's wedding
15

Ysa's birthday (19)

16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5

Eighth-month

First-day Second-day Third-day Fourth-day Fifth-day Sixth-day Seventh-day
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3

Ninth-month

First-day Second-day Third-day Fourth-day Fifth-day Sixth-day Seventh-day
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

Murienne's birthday (15)

1

Tenth-month

First-day Second-day Third-day Fourth-day Fifth-day Sixth-day Seventh-day
25 26 27 28 29 30 1
2 3 4 5 6

Ilphère deQuessenet (2227)

7 8
9 10 11 12 13 14 15 Yanina's baby due
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

Eleventh-month

First-day Second-day Third-day Fourth-day Fifth-day Sixth-day Seventh-day
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4

Twelfth-month

First-day Second-day Third-day Fourth-day Fifth-day Sixth-day Seventh-day
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 Bear Lizard

Festival Days

First-day Second-day Third-day Fourth-day Fifth-day Sixth-day Seventh-day
26 27 28 29 30 Bear Lizard
Ox Wolf Owl Cat 1 2 3