Diablotin calendar, 2247
From RocksfallWiki
- Feel free to add your PC's important dates! Birthdays, anniversaries, weddings, etc.
- Important NPC dates will continue to be added as I work on the timeline, and as dates are announced for significant events like balls, etc.
- Dates with a light yellow background indicate approximate in-game date as of Game 27 (leaving the sewer).
- A calendar for 2248 will be added on a separate page when I get back from South Korea.
Contents
First-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
Second-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
Third-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Fourth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5
Idaia dies |
6 | 7 | 8
Idaia buried |
9
Great Council convenes |
10 | 11 | 12
Imperial candidates into seclusion |
13 | 14 | 15
Imperial Election |
16
Marl crowned |
17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Fifth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
Sixth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1
Imperial Ball |
2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
Seventh-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15
Ysabeau's birthday (18) |
16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Eighth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
Ninth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30
Murienne's birthday (14) |
1 | 2 | 3 |
Tenth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6
Ilphère deQuessenet (2227) |
7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Eleventh-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Twelfth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
Festival Days
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
28 | 29 | 30 | Bear | Lizard | Ox | Wolf |
Owl | Cat | 1 | 2 | 3 | 4 | 5 |