Difference between revisions of "Diablotin calendar, 2249"
From RocksfallWiki
Ladyiolanthe (talk | contribs) (→Tenth-month) |
Ladyiolanthe (talk | contribs) (→Tenth-month) |
||
Line 489: | Line 489: | ||
== Tenth-month == | == Tenth-month == | ||
{| border="1" | {| border="1" | ||
− | |- style="background: | + | |- style="background:orange; color:black" |
! width="80"|First-day | ! width="80"|First-day | ||
! width="80"|Second-day | ! width="80"|Second-day |
Revision as of 21:09, 20 March 2011
Contents
First-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
Ox | Wolf | Owl | Cat | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Second-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Third-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
Fourth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
Fifth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sixth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16
Guillame & Portia (First Anniversary) |
17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
Seventh-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14
Alma & Daniel (First Anniversary) |
15
Ysa's Birthday (20) |
16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
Eighth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Ninth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30
Murienne's Birthday (16) |
1 | 2 | 3 | 4 | 5 | 6 |
Tenth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6
Ilphère deQuessenet (2227) |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15
Yanina's baby (1) |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
Eleventh-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
Twelfth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | Bear | Lizard |
Festival Days
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | Bear | Lizard |
Ox | Wolf | Owl | Cat | 1 | 2 | 3 |