Difference between revisions of "Corpseborn"
From RocksfallWiki
Forthright (talk | contribs) |
|||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
! Level !! BAB !! BDB !! BMB !! Fort Save !! Ref Save !! Will Save !! Special | ! Level !! BAB !! BDB !! BMB !! Fort Save !! Ref Save !! Will Save !! Special | ||
|- | |- | ||
− | | 1 || | + | | 1 || +1 || +0 || +0 || +2 || +2 || +2 || fortune/misfortune +1, condition resistance +2 |
|- | |- | ||
− | | 2 || | + | | 2 || +2 || +1 || +1 || +2 || +2 || +2 || |
|- | |- | ||
− | | 3 || | + | | 3 || +3 || +1 || +2 || +3 || +3 || +3 || social invisibility |
|- | |- | ||
− | | 4 || | + | | 4 || +3 || +1 || +2 || +3 || +3 || +3 || |
|- | |- | ||
− | | 5 || | + | | 5 || +4 || +2 || +3 || +4 || +4 || +4 || fortune +2, condition resistance +4 |
|- | |- | ||
− | | 6 || | + | | 6 || +5 || +2 || +3 || +4 || +4 || +4 || |
|- | |- | ||
− | | 7 || | + | | 7 || +6 || +2 || +4 || +5 || +5 || +5 || fate touch |
|- | |- | ||
− | | 8 || | + | | 8 || +6 || +3 || +4 || +5 || +5 || +5 || |
|- | |- | ||
− | | 9 || | + | | 9 || +7 || +3 || +5 || +6 || +6 || +6 || condition immunity, fortune +3 |
|- | |- | ||
− | | 10 || | + | | 10 || +8 || +3 || +5 || +6 || +6 || +6 || |
|- | |- | ||
− | | 11 || | + | | 11 || +9 || +4 || +6 || +7 || +7 || +7 || backlash |
|- | |- | ||
− | | 12 || | + | | 12 || +9 || +4 || +6 || +7 || +7 || +7 || |
|- | |- | ||
− | | 13 || | + | | 13 || +10 || +4 || +7 || +8 || +8 || +8 || curse, fortune +4 |
|- | |- | ||
− | | 14 || | + | | 14 || +11 || +5 || +7 || +8 || +8 || +8 || |
|- | |- | ||
− | | 15 || | + | | 15 || +12 || +5 || +8 || +9 || +9 || +9 || |
|- | |- | ||
− | | 16 || | + | | 16 || +12 || +5 || +8 || +9 || +9 || +9 || |
|- | |- | ||
− | | 17 || | + | | 17 || +13 || +6 || +9 || +10 || +10 || +10 || fortune +5 |
|} | |} | ||
{{ashnabis}}{{ooc}} | {{ashnabis}}{{ooc}} |
Revision as of 20:06, 10 December 2018
Level | BAB | BDB | BMB | Fort Save | Ref Save | Will Save | Special |
---|---|---|---|---|---|---|---|
1 | +1 | +0 | +0 | +2 | +2 | +2 | fortune/misfortune +1, condition resistance +2 |
2 | +2 | +1 | +1 | +2 | +2 | +2 | |
3 | +3 | +1 | +2 | +3 | +3 | +3 | social invisibility |
4 | +3 | +1 | +2 | +3 | +3 | +3 | |
5 | +4 | +2 | +3 | +4 | +4 | +4 | fortune +2, condition resistance +4 |
6 | +5 | +2 | +3 | +4 | +4 | +4 | |
7 | +6 | +2 | +4 | +5 | +5 | +5 | fate touch |
8 | +6 | +3 | +4 | +5 | +5 | +5 | |
9 | +7 | +3 | +5 | +6 | +6 | +6 | condition immunity, fortune +3 |
10 | +8 | +3 | +5 | +6 | +6 | +6 | |
11 | +9 | +4 | +6 | +7 | +7 | +7 | backlash |
12 | +9 | +4 | +6 | +7 | +7 | +7 | |
13 | +10 | +4 | +7 | +8 | +8 | +8 | curse, fortune +4 |
14 | +11 | +5 | +7 | +8 | +8 | +8 | |
15 | +12 | +5 | +8 | +9 | +9 | +9 | |
16 | +12 | +5 | +8 | +9 | +9 | +9 | |
17 | +13 | +6 | +9 | +10 | +10 | +10 | fortune +5 |