Difference between revisions of "Diablotin calendar, 2249"
From RocksfallWiki
Ladyiolanthe (talk | contribs) (→Eleventh-month) |
Ladyiolanthe (talk | contribs) (→Twelfth-month) |
||
Line 595: | Line 595: | ||
== Twelfth-month == | == Twelfth-month == | ||
{| border="1" | {| border="1" | ||
− | |- style="background: | + | |- style="background:orange; color:black" |
! width="80"|First-day | ! width="80"|First-day | ||
! width="80"|Second-day | ! width="80"|Second-day | ||
Line 604: | Line 604: | ||
! width="80"|Seventh-day | ! width="80"|Seventh-day | ||
|- style="width:80px; height:80px" valign="top" | |- style="width:80px; height:80px" valign="top" | ||
+ | | style="color:lightgrey" | 26 | ||
+ | | style="color:lightgrey" | 27 | ||
| style="color:lightgrey" | 28 | | style="color:lightgrey" | 28 | ||
| style="color:lightgrey" | 29 | | style="color:lightgrey" | 29 | ||
Line 609: | Line 611: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
+ | |- style="width:80px; height:80px" valign="top" | ||
| 3 | | 3 | ||
| 4 | | 4 | ||
− | |||
| 5 | | 5 | ||
| 6 | | 6 | ||
Line 617: | Line 619: | ||
| 8 | | 8 | ||
| 9 | | 9 | ||
+ | |- style="width:80px; height:80px" valign="top" | ||
| 10 | | 10 | ||
| 11 | | 11 | ||
− | |||
| 12 | | 12 | ||
| 13 | | 13 | ||
| 14 | | 14 | ||
− | | 15 | + | | 15 |
| 16 | | 16 | ||
− | | 17 | + | |- style="width:80px; height:80px" valign="top" |
+ | | 17 | ||
| 18 | | 18 | ||
− | |||
| 19 | | 19 | ||
| 20 | | 20 | ||
Line 633: | Line 635: | ||
| 22 | | 22 | ||
| 23 | | 23 | ||
+ | |- style="width:80px; height:80px" valign="top" | ||
| 24 | | 24 | ||
| 25 | | 25 | ||
− | |||
| 26 | | 26 | ||
| 27 | | 27 | ||
Line 641: | Line 643: | ||
| 29 | | 29 | ||
| 30 | | 30 | ||
− | |||
− | |||
|} | |} | ||
Revision as of 21:15, 20 March 2011
Contents
First-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
Ox | Wolf | Owl | Cat | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Second-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Third-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
Fourth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
Fifth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sixth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16
Guillame & Portia (First Anniversary) |
17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
Seventh-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14
Alma & Daniel (First Anniversary) |
15
Ysa's Birthday (20) |
16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
Eighth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Ninth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30
Murienne's Birthday (16) |
1 | 2 | 3 | 4 | 5 | 6 |
Tenth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6
Ilphère deQuessenet (2227) |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15
Yanina's baby (1) |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
Eleventh-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
Twelfth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Festival Days
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | Bear | Lizard |
Ox | Wolf | Owl | Cat | 1 | 2 | 3 |