Difference between revisions of "House Ox"
From RocksfallWiki
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
Members of House Ox are known for their fortitude and endurance. They can take a lickin' and keep on tickin'. They tend to be solidly-built, even stocky. House Ox has fewer nobles, and they tend to keep a lower profile, but a greater than average number of the common folk belong to this House. | Members of House Ox are known for their fortitude and endurance. They can take a lickin' and keep on tickin'. They tend to be solidly-built, even stocky. House Ox has fewer nobles, and they tend to keep a lower profile, but a greater than average number of the common folk belong to this House. | ||
Line 7: | Line 4: | ||
Some of the noble families of the Ox are the Lail, Blessing, Bazan, Gallion, Storms, Armitage, and Rieth families. | Some of the noble families of the Ox are the Lail, Blessing, Bazan, Gallion, Storms, Armitage, and Rieth families. | ||
− | + | {{d}}{{ox}} | |
− | |||
− |
Latest revision as of 22:28, 4 April 2007
Members of House Ox are known for their fortitude and endurance. They can take a lickin' and keep on tickin'. They tend to be solidly-built, even stocky. House Ox has fewer nobles, and they tend to keep a lower profile, but a greater than average number of the common folk belong to this House.
The House Skill of the Ox is Meditate, and their House colour is dark brown.
Some of the noble families of the Ox are the Lail, Blessing, Bazan, Gallion, Storms, Armitage, and Rieth families.