Difference between revisions of "Diablotin calendar, 2247"
From RocksfallWiki
Ladyiolanthe (talk | contribs) (→Sixth-month) |
Ladyiolanthe (talk | contribs) (→Seventh-month) |
||
Line 324: | Line 324: | ||
== Seventh-month == | == Seventh-month == | ||
− | + | {| border="1" | |
− | + | |- style="background:lightblue; color:black" | |
+ | ! width="80"|First-day | ||
+ | ! width="80"|Second-day | ||
+ | ! width="80"|Third-day | ||
+ | ! width="80"|Fourth-day | ||
+ | ! width="80"|Fifth-day | ||
+ | ! width="80"|Sixth-day | ||
+ | ! width="80"|Seventh-day | ||
+ | |- style="width:80px; height:80px" valign="top" | ||
+ | | style="color:lightgrey" | 26 | ||
+ | | style="color:lightgrey" | 27 | ||
+ | | style="color:lightgrey" | 28 | ||
+ | | style="color:lightgrey" | 29 | ||
+ | | style="color:lightgrey" | 30 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | |- style="width:80px; height:80px" valign="top" | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 5 | ||
+ | | 6 | ||
+ | | 7 | ||
+ | | 8 | ||
+ | | 9 | ||
+ | |- style="width:80px; height:80px" valign="top" | ||
+ | | 10 | ||
+ | | 11 | ||
+ | | 12 | ||
+ | | 13 | ||
+ | | 14 | ||
+ | | 15 Ysabeau's Birthday (18) | ||
+ | | 16 | ||
+ | |- style="width:80px; height:80px" valign="top" | ||
+ | | 17 | ||
+ | | 18 | ||
+ | | 19 | ||
+ | | 20 | ||
+ | | 21 | ||
+ | | 22 | ||
+ | | 23 | ||
+ | |- style="width:80px; height:80px" valign="top" | ||
+ | | 24 | ||
+ | | 25 | ||
+ | | 26 | ||
+ | | 27 | ||
+ | | 28 | ||
+ | | 29 | ||
+ | | 30 | ||
+ | |} | ||
== Eighth-month == | == Eighth-month == |
Revision as of 18:37, 10 September 2009
Contents
First-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
Second-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
Third-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Fourth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Fifth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
Sixth-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
Seventh-month
First-day | Second-day | Third-day | Fourth-day | Fifth-day | Sixth-day | Seventh-day |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 Ysabeau's Birthday (18) | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |