Difference between revisions of "Red Squadron"
From RocksfallWiki
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Known surviving members: | Known surviving members: | ||
− | *[[Genevriel Doucette]] | + | *[[Genevriel Doucette]] ('Red Genny') |
− | *[[Aristide du Lieu]] | + | *[[Aristide du Lieu]] ('Black Cat') |
*[[Polly 'Saltpetre Pol' Hayn]] | *[[Polly 'Saltpetre Pol' Hayn]] | ||
− | *[[Guydain Larache]] | + | *[[Guydain Larache]] ('Spider') |
− | *[[Alric Thovas]] | + | *[[Alric Thovas]] ('Skin and Bones') |
− | *[[Meg Topher]] | + | *[[Meg Topher]] ('Long Meg') |
− | *[[Cydoran Vell]] | + | *[[Cydoran Vell]] ('Breaker') |
+ | {{d}}{{d3}} |
Latest revision as of 12:21, 3 July 2015
Known surviving members:
- Genevriel Doucette ('Red Genny')
- Aristide du Lieu ('Black Cat')
- Polly 'Saltpetre Pol' Hayn
- Guydain Larache ('Spider')
- Alric Thovas ('Skin and Bones')
- Meg Topher ('Long Meg')
- Cydoran Vell ('Breaker')